Frozen Totapuri Mango Pulp
The Totapuri mango Pulp is prepared from the product obtained by mechanical means from sound, wholesome & appropriately mature repined fruits of mango of Totapuri variety without removing the juice and others. The Totapuri Mango Pulp is not adulterated in any way.
Product Specification
General Information
| Parameter | Specification |
|---|---|
| Product Name | Frozen Totapuri Mango Pulp |
| Raw Material | Sound, wholesome & appropriately mature ripened Totapuri mango fruits |
| Processing Method | Continuous high temperature process |
| Extraction Method | Mechanical means |
| Adulteration | Not adulterated in any way |
| Microbial Reduction | Substantially reduces viable microorganisms |
| Pathogen Elimination | Eliminates viable heat-resistant pathogenic bacteria |
| Country of Origin | India |
| Storage After Processing | Stored at -18°C |
Storage & Shelf Life
| Storage Temperature | At or below -18°C |
| Storage Type | Store in cold room |
| Shelf Life Duration | 12 Months from manufacturing date |
| Storage Condition Requirement | At -18°C ±2 or below |
| Damaged Packaging | Do not use leaky or puff bags |
Physico-Chemical Properties
| Brix (Uncorrected At 20°C) | Minimum 14°Bx |
| PH | 3.50 – 4.20 |
| Acidity (As Citric Acid) | 0.40 – 0.70 % ACA |
| Consistency | Not specified in document |
Physical / Organoleptic Characteristics
| Colour | Creamish White |
| Flavour | Typical Ripe White Guava, Free From Off-Notes |
| Taste | Wholesome, Characteristic Guava Taste |
| Appearance | Full-Bodied, Homogeneous, Free-Flowing, Non-Lumpy |
| Black Specks | NMT 03 / 10 Gm |
| Brown Specks | NMT 10 / 10 Gm |
Microbiological Standards
| Total Plate Count | NMT 1000 CFU/gm |
| Yeast & Mold Count | NMT 100 CFU/gm |
| E. Coli | Absent |
| Coliforms | Absent |
| Salmonella Spp. (25 Gm) | Absent |
Packaging Details
| Primary Packaging | Non-Sterile Poly Bags |
| Secondary Packaging | Virgin Polythene Liners In Cartons |
| Net Weight | 1 Kg |